Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.492.419,94 | 3.420.258,22 | 3.497.263,78 | |
Ethereum | ETH | 103.223,25 | 101.244,68 | 103.601,36 | |
Tether | USDT | 45,16 | 45,02 | 45,17 | |
XRP | XRP | 62,27 | 61,48 | 62,33 | |
Binance Coin | BNB | 27.921,27 | 27.309,09 | 28.356,10 | |
USD Coin | USDC | 45,15 | 45,00 | 45,16 | |
Solana | SOL | 3.802,53 | 3.728,07 | 3.813,42 | |
TRON | TRX | 14,73 | 14,67 | 14,84 | |
Staked Ether | STETH | 103.042,43 | 100.991,60 | 103.445,87 | |
WhiteBIT Token | WBT | 2.615,66 | 2.562,98 | 2.622,12 | |
Dogecoin | DOGE | 4,89 | 4,76 | 4,95 | |
Cardano | ADA | 11,23 | 11,05 | 11,29 | |
LEO Token | LEO | 470,04 | 460,33 | 470,70 | |
Chainlink | LINK | 414,55 | 409,89 | 415,07 | |
Sui | SUI | 41,34 | 40,63 | 41,59 | |
Wrapped Bitcoin | WBTC | 3.482.785,43 | 3.410.340,06 | 3.488.828,73 | |
Bitcoin Cash | BCH | 20.030,42 | 19.598,64 | 20.497,68 | |
Stellar | XLM | 7,20 | 7,15 | 7,25 | |
Monero | XMR | 17.377,44 | 16.752,06 | 17.499,50 | |
Toncoin | TON | 60,70 | 58,70 | 61,11 | |
Cronos | CRO | 3,08 | 3,02 | 3,15 | |
ZCash | ZEC | 15.758,42 | 14.911,58 | 16.288,73 | |
Hedera Hashgraph | HBAR | 3,98 | 3,94 | 3,99 | |
Dai | DAI | 45,94 | 45,40 | 45,06 | |
Litecoin | LTC | 2.494,20 | 2.487,64 | 2.521,49 | |
Avalanche | AVAX | 411,79 | 408,98 | 415,16 | |
XT.com Token | XT | 189,45 | 185,02 | 190,49 | |
Mantle | MANTLE | 28,63 | 27,84 | 28,84 | |
Shiba Inu | SHIB | 0,000286 | 0,000280 | 0,000288 | |
PayPal USD | PYUSD | 45,17 | 45,14 | 45,10 | |
Tether Gold | XAUT | 206.101,14 | 201.684,58 | 213.037,54 | |
Uniswap Protocol Token | UNI | 145,20 | 143,20 | 146,65 | |
VINCI | VINCI | 436,55 | 424,11 | 437,16 | |
Worldcoin | WLD | 10,89 | 10,77 | 11,15 | |
PAX Gold | PAXG | 206.443,51 | 201.930,79 | 212.399,06 | |
Gatechain Token | GT | 327,76 | 321,32 | 333,10 | |
Polkadot | DOT | 54,49 | 54,18 | 55,07 | |
Bitget token | BGB | 89,91 | 87,58 | 92,31 | |
OKB | OKB | 3.758,20 | 3.674,64 | 3.790,31 | |
Near | NEAR | 58,67 | 58,35 | 59,87 | |
Pepe | PEPE | 0,000178 | 0,000173 | 0,000180 | |
Aave | AAVE | 4.187,10 | 4.158,11 | 4.252,86 | |
Ethereum Classic | ETC | 379,30 | 375,70 | 381,97 | |
Internet Computer | ICP | 107,40 | 106,40 | 109,60 | |
Arbitrum | ARB | 5,65 | 5,57 | 5,80 | |
Aptos | APT | 46,26 | 44,25 | 47,31 | |
KuCoin Token | KCS | 383,37 | 375,72 | 388,40 | |
XDC Network | XDC | 1,35 | 1,29 | 1,39 | |
USDD | USDD | 45,17 | 45,16 | 45,06 | |
DeXe | DEXE | 514,82 | 492,18 | 567,26 | |
Algorand | ALGO | 4,94 | 4,92 | 5,04 | |
Quant | QNT | 3.118,72 | 3.049,66 | 3.221,18 | |
Coinbase Wrapped Staked ETH | CBETH | 116.347,06 | 114.092,63 | 116.785,67 | |
Cosmos | ATOM | 85,00 | 84,55 | 86,81 | |
Kaspa | KAS | 1,47 | 1,44 | 1,49 | |
NEXO | NEXO | 40,30 | 39,47 | 41,16 | |
JUST | JST | 3,98 | 3,80 | 4,11 | |
Beldex | BDX | 3,62 | 3,53 | 3,76 | |
Flare | FLR | 0,339456 | 0,332217 | 0,346505 | |
MX Token | MX | 79,61 | 77,91 | 81,26 | |
FileCoin | FIL | 41,76 | 41,16 | 42,34 | |
VeChain | VET | 0,318300 | 0,314800 | 0,320800 | |
Ethereum Name Service | ENS | 272,90 | 269,10 | 275,00 | |
Curve DAO Token | CRV | 10,60 | 10,46 | 10,79 | |
Bonk | BONK | 0,000281 | 0,000277 | 0,000283 | |
Artificial Superintelligence Alliance | FET | 8,96 | 8,80 | 9,02 | |
Sei | SEI | 2,60 | 2,56 | 2,61 | |
Optimism | OP | 5,48 | 5,39 | 5,55 | |
True USD | TUSD | 45,18 | 45,12 | 45,09 | |
PancakeSwap | CAKE | 65,55 | 65,21 | 65,96 | |
Terra Classic | LUNC | 0,003404 | 0,003183 | 0,003499 | |
Stronghold Token v1 | SHXV1 | 0,045751 | 0,044805 | 0,045814 | |
Raydium | RAY | 38,05 | 33,97 | 38,22 | |
Dash | DASH | 1.617,30 | 1.537,74 | 1.636,53 | |
Euro Coin | EURC | 53,02 | 52,96 | 52,80 | |
Chiliz | CHZ | 1,88 | 1,84 | 1,92 | |
Pendle | PENDLE | 68,40 | 56,00 | 69,50 | |
Trust Wallet Token | TWT | 19,15 | 19,06 | 19,36 | |
tBTC | TBTC | 3.506.389,62 | 3.372.750,83 | 3.511.252,83 | |
Celestia | TIA | 16,04 | 15,73 | 16,39 | |
Tezos | XTZ | 16,57 | 16,40 | 16,72 | |
Stacks | STX | 10,04 | 9,92 | 10,12 | |
First Digital USD | FDUSD | 45,10 | 44,97 | 45,11 | |
Axie Infinity Shards | AXS | 63,85 | 60,63 | 64,65 | |
Gnosis | GNO | 5.591,89 | 5.454,35 | 5.761,53 | |
Lido DAO | LDO | 16,67 | 16,37 | 16,90 | |
Injective | INJ | 161,17 | 153,78 | 161,90 | |
Conflux Network | CFX | 2,69 | 2,64 | 2,73 | |
Immutable X | IMX | 7,62 | 7,29 | 7,69 | |
Bitcoin SV | BSV | 718,35 | 701,86 | 731,77 | |
BitTorrent | BTT | 0,000014 | 0,000014 | 0,000014 | |
Floki Inu | FLOKI | 0,001474 | 0,001441 | 0,001489 | |
Decred | DCR | 830,32 | 809,10 | 856,90 | |
Kaia | KAIA | 2,07 | 2,01 | 2,11 | |
JasmyCoin | JASMY | 0,255000 | 0,253000 | 0,259000 | |
NEO | NEO | 122,30 | 121,87 | 124,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pendle | PENDLE | 68,40 | |
| Raydium | RAY | 38,05 | |
| ZCash | ZEC | 15.758,42 | |
| Dash | DASH | 1.617,30 | |
| tBTC | TBTC | 3.506.389,62 | |
| Dai | DAI | 45,94 | |
| Injective | INJ | 161,17 | |
| Immutable X | IMX | 7,62 | |
| Toncoin | TON | 60,70 | |
| Monero | XMR | 17.377,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 58,67 | |
| Celestia | TIA | 16,04 | |
| NEO | NEO | 122,30 | |
| JasmyCoin | JASMY | 0,255000 | |
| Cosmos | ATOM | 85,00 | |
| Internet Computer | ICP | 107,40 | |
| Algorand | ALGO | 4,94 | |
| Worldcoin | WLD | 10,89 | |
| Decred | DCR | 830,32 | |
| Arbitrum | ARB | 5,65 |