Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.487.524,60 | 3.420.258,22 | 3.497.263,78 | |
Ethereum | ETH | 103.071,70 | 101.244,68 | 103.601,36 | |
Tether | USDT | 45,15 | 45,05 | 45,17 | |
XRP | XRP | 62,08 | 61,48 | 62,33 | |
Binance Coin | BNB | 27.855,24 | 27.299,71 | 28.344,16 | |
USD Coin | USDC | 45,14 | 45,05 | 45,16 | |
Solana | SOL | 3.793,39 | 3.728,07 | 3.813,42 | |
Hyperliquid | HYPE | 1.846,70 | 1.752,44 | 1.846,70 | |
TRON | TRX | 14,73 | 14,67 | 14,84 | |
Staked Ether | STETH | 102.890,49 | 100.991,60 | 103.445,85 | |
WhiteBIT Token | WBT | 2.612,86 | 2.566,18 | 2.622,12 | |
Dogecoin | DOGE | 4,86 | 4,76 | 4,95 | |
Cardano | ADA | 11,19 | 11,05 | 11,29 | |
LEO Token | LEO | 469,39 | 460,33 | 470,70 | |
Chainlink | LINK | 412,81 | 409,89 | 415,07 | |
Sui | SUI | 41,20 | 40,63 | 41,59 | |
Wrapped Bitcoin | WBTC | 3.478.580,61 | 3.410.340,06 | 3.488.828,73 | |
Bitcoin Cash | BCH | 19.983,60 | 19.598,16 | 20.479,62 | |
Wrapped Beacon ETH | WBETH | 112.935,66 | 110.883,17 | 113.547,09 | |
Sky Dollar | USDS | 45,12 | 45,25 | 45,09 | |
Stellar | XLM | 7,19 | 7,15 | 7,25 | |
Monero | XMR | 17.339,03 | 16.752,06 | 17.499,50 | |
Toncoin | TON | 60,80 | 58,70 | 61,11 | |
Cronos | CRO | 3,08 | 3,02 | 3,15 | |
ZCash | ZEC | 15.850,79 | 14.953,87 | 16.288,73 | |
World Liberty Financial | WLFI | 2,57 | 2,56 | 2,79 | |
Aster | ASTER | 29,50 | 29,33 | 29,73 | |
Wrapped eETH | WEETH | 112.131,70 | 110.144,09 | 112.842,61 | |
Aave Ethereum WETH | AETHWETH | 103.071,70 | 101.244,68 | 103.601,36 | |
World Liberty Financial USD | USD1 | 45,19 | 45,12 | 45,07 | |
Dai | DAI | 45,87 | 45,40 | 45,06 | |
Hedera Hashgraph | HBAR | 3,96 | 3,94 | 3,99 | |
Litecoin | LTC | 2.486,99 | 2.480,16 | 2.521,49 | |
Avalanche | AVAX | 410,47 | 408,98 | 415,16 | |
XT.com Token | XT | 189,19 | 185,02 | 190,49 | |
Mantle | MANTLE | 28,59 | 27,84 | 28,84 | |
Ethena USDe | USDE | 45,13 | 45,13 | 45,04 | |
Shiba Inu | SHIB | 0,000285 | 0,000280 | 0,000288 | |
PayPal USD | PYUSD | 45,16 | 45,14 | 45,10 | |
Tether Gold | XAUT | 206.163,15 | 205.965,71 | 209.078,68 | |
Uniswap Protocol Token | UNI | 144,44 | 143,20 | 146,65 | |
VINCI | VINCI | 435,94 | 424,11 | 437,16 | |
Pi Network | PI | 8,11 | 7,80 | 8,30 | |
Bittensor | TAO | 11.826,00 | 11.140,00 | 11.826,00 | |
Ondo | ONDO | 12,00 | 11,81 | 12,11 | |
Global Dollar | USDG | 45,15 | 45,13 | 45,06 | |
Worldcoin | WLD | 10,77 | 10,73 | 11,15 | |
OFFICIAL TRUMP | TRUMP | 106,20 | 106,20 | 108,50 | |
PAX Gold | PAXG | 205.769,76 | 201.930,79 | 212.399,06 | |
Gatechain Token | GT | 325,68 | 317,59 | 333,10 | |
Polkadot | DOT | 54,12 | 54,10 | 55,07 | |
Morpho | MORPHO | 89,87 | 89,43 | 92,70 | |
Sky | SKY | 3,60 | 3,50 | 3,70 | |
Bitget token | BGB | 89,67 | 87,58 | 92,31 | |
OKB | OKB | 3.752,94 | 3.674,64 | 3.790,31 | |
Near | NEAR | 58,66 | 58,35 | 59,81 | |
Pepe | PEPE | 0,000177 | 0,000173 | 0,000180 | |
Pump.fun | PUMP | 0,081200 | 0,078501 | 0,082096 | |
Ethena | ENA | 4,61 | 4,58 | 4,75 | |
Aave | AAVE | 4.170,84 | 4.162,53 | 4.252,86 | |
Ripple USD | RLUSD | 45,19 | 45,15 | 45,04 | |
Kite | KITE | 6,58 | 6,29 | 6,66 | |
LayerZero | ZRO | 64,40 | 64,20 | 65,80 | |
Ethereum Classic | ETC | 377,00 | 375,70 | 381,97 | |
Internet Computer | ICP | 106,50 | 106,40 | 109,60 | |
Arbitrum | ARB | 5,63 | 5,57 | 5,80 | |
Jupiter | JUP | 8,16 | 8,01 | 8,37 | |
Aptos | APT | 45,74 | 44,25 | 47,31 | |
KuCoin Token | KCS | 382,91 | 375,72 | 388,40 | |
XDC Network | XDC | 1,35 | 1,29 | 1,39 | |
USDD | USDD | 45,15 | 45,16 | 45,06 | |
DeXe | DEXE | 510,40 | 492,18 | 567,26 | |
Algorand | ALGO | 4,91 | 4,91 | 5,04 | |
Quant | QNT | 3.100,96 | 3.041,15 | 3.221,18 | |
United Stables | U | 45,16 | 45,06 | 45,16 | |
Polygon Ecosystem Token | POL | 4,23 | 4,23 | 4,36 | |
Coinbase Wrapped Staked ETH | CBETH | 116.186,54 | 114.092,63 | 116.785,67 | |
Cosmos | ATOM | 84,79 | 84,55 | 86,81 | |
Plasma | XPL | 4,15 | 4,03 | 4,24 | |
Lighter | LIT | 40,58 | 39,80 | 42,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.850,79 | |
| Bittensor | TAO | 11.826,00 | |
| Hyperliquid | HYPE | 1.846,70 | |
| Kite | KITE | 6,58 | |
| Toncoin | TON | 60,80 | |
| Plasma | XPL | 4,15 | |
| Sky | SKY | 3,60 | |
| Pump.fun | PUMP | 0,081200 | |
| Dai | DAI | 45,87 | |
| VINCI | VINCI | 435,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,57 | |
| Lighter | LIT | 40,58 | |
| Cosmos | ATOM | 84,79 | |
| Arbitrum | ARB | 5,63 | |
| Worldcoin | WLD | 10,77 | |
| Algorand | ALGO | 4,91 | |
| PAX Gold | PAXG | 205.769,76 | |
| Near | NEAR | 58,66 | |
| Quant | QNT | 3.100,96 | |
| Internet Computer | ICP | 106,50 |