Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.417.868,29 | 3.412.758,35 | 3.504.541,43 | |
Ethereum | ETH | 102.209,41 | 102.013,40 | 105.694,34 | |
Tether | USDT | 45,06 | 44,98 | 45,07 | |
XRP | XRP | 61,52 | 61,26 | 63,29 | |
Binance Coin | BNB | 27.821,07 | 27.515,70 | 28.725,52 | |
USD Coin | USDC | 45,08 | 44,93 | 45,08 | |
Solana | SOL | 3.746,52 | 3.739,42 | 3.856,64 | |
Hyperliquid | HYPE | 1.793,33 | 1.777,26 | 1.837,54 | |
TRON | TRX | 14,58 | 14,40 | 14,64 | |
Staked Ether | STETH | 102.045,87 | 101.748,23 | 105.525,23 | |
Dogecoin | DOGE | 4,60 | 4,45 | 5,04 | |
WhiteBIT Token | WBT | 2.419,14 | 2.412,51 | 2.486,00 | |
Cardano | ADA | 10,97 | 10,93 | 11,42 | |
LEO Token | LEO | 460,01 | 459,32 | 496,49 | |
Chainlink | LINK | 409,56 | 409,22 | 423,83 | |
Sui | SUI | 40,62 | 40,53 | 42,26 | |
Bitcoin Cash | BCH | 20.147,17 | 19.939,63 | 20.822,02 | |
Wrapped Bitcoin | WBTC | 3.410.008,21 | 3.403.733,03 | 3.497.630,68 | |
Wrapped Beacon ETH | WBETH | 111.970,41 | 111.561,85 | 115.809,29 | |
Stellar | XLM | 7,22 | 7,19 | 7,41 | |
Sky Dollar | USDS | 44,89 | 45,04 | 44,95 | |
Monero | XMR | 17.057,25 | 16.759,56 | 17.637,03 | |
Toncoin | TON | 59,40 | 58,00 | 61,38 | |
Cronos | CRO | 3,08 | 3,02 | 3,20 | |
World Liberty Financial | WLFI | 2,91 | 2,90 | 3,34 | |
ZCash | ZEC | 14.478,34 | 14.347,24 | 15.491,11 | |
Aster | ASTER | 29,49 | 28,85 | 30,65 | |
Wrapped eETH | WEETH | 111.306,05 | 110.235,68 | 115.101,14 | |
Aave Ethereum WETH | AETHWETH | 102.209,41 | 102.013,40 | 105.694,34 | |
World Liberty Financial USD | USD1 | 45,09 | 45,02 | 45,08 | |
Hedera Hashgraph | HBAR | 3,97 | 3,97 | 4,09 | |
Dai | DAI | 44,83 | 44,89 | 44,98 | |
Litecoin | LTC | 2.486,12 | 2.473,98 | 2.598,27 | |
Avalanche | AVAX | 410,93 | 409,74 | 424,58 | |
XT.com Token | XT | 186,49 | 184,64 | 193,30 | |
Mantle | MANTLE | 28,07 | 27,78 | 29,26 | |
Ethena USDe | USDE | 45,03 | 44,99 | 45,01 | |
Shiba Inu | SHIB | 0,000275 | 0,000274 | 0,000295 | |
PayPal USD | PYUSD | 45,10 | 44,99 | 45,09 | |
Tether Gold | XAUT | 205.167,75 | 203.404,31 | 207.566,98 | |
Uniswap Protocol Token | UNI | 143,29 | 142,99 | 149,94 | |
Pi Network | PI | 8,52 | 8,38 | 8,99 | |
VINCI | VINCI | 424,74 | 423,18 | 438,07 | |
Bittensor | TAO | 11.291,00 | 11.258,00 | 11.987,00 | |
Ondo | ONDO | 11,75 | 11,73 | 12,18 | |
Worldcoin | WLD | 11,10 | 11,05 | 11,93 | |
Global Dollar | USDG | 45,06 | 45,12 | 45,06 | |
OFFICIAL TRUMP | TRUMP | 106,60 | 106,21 | 113,70 | |
PAX Gold | PAXG | 204.961,79 | 199.610,57 | 211.433,70 | |
Gatechain Token | GT | 326,02 | 318,55 | 338,80 | |
Polkadot | DOT | 54,57 | 54,24 | 56,63 | |
Morpho | MORPHO | 88,72 | 86,68 | 92,05 | |
Sky | SKY | 3,72 | 3,72 | 3,99 | |
Bitget token | BGB | 88,62 | 86,00 | 91,64 | |
Falcon USD | USDF | 44,82 | 44,90 | 44,89 | |
OKB | OKB | 3.676,68 | 3.648,26 | 3.814,27 | |
Near | NEAR | 59,64 | 59,45 | 61,83 | |
Pepe | PEPE | 0,000173 | 0,000172 | 0,000187 | |
Ripple USD | RLUSD | 45,09 | 45,05 | 45,06 | |
Pump.fun | PUMP | 0,078902 | 0,078703 | 0,091670 | |
Ethena | ENA | 4,60 | 4,57 | 4,96 | |
Aave | AAVE | 4.234,17 | 4.189,00 | 4.449,49 | |
LayerZero | ZRO | 64,60 | 64,50 | 67,59 | |
Kite | KITE | 6,59 | 6,39 | 6,80 | |
Internet Computer | ICP | 106,40 | 106,40 | 111,00 | |
Ethereum Classic | ETC | 372,19 | 372,19 | 387,10 | |
Arbitrum | ARB | 5,62 | 5,54 | 5,99 | |
Jupiter | JUP | 8,10 | 8,10 | 8,64 | |
KuCoin Token | KCS | 379,61 | 372,25 | 392,97 | |
Aptos | APT | 43,64 | 43,18 | 45,62 | |
DeXe | DEXE | 537,43 | 519,63 | 629,38 | |
XDC Network | XDC | 1,32 | 1,30 | 1,39 | |
USDD | USDD | 44,90 | 44,99 | 45,01 | |
Algorand | ALGO | 4,97 | 4,90 | 5,14 | |
Quant | QNT | 3.096,44 | 3.082,81 | 3.224,40 | |
United Stables | U | 45,03 | 44,98 | 45,03 | |
Cosmos | ATOM | 86,69 | 86,53 | 89,65 | |
Polygon Ecosystem Token | POL | 4,10 | 4,09 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 115.126,64 | 114.903,81 | 119.108,01 | |
Lighter | LIT | 40,69 | 39,37 | 42,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 40,69 | |
| Dogecoin | DOGE | 4,60 | |
| Aster | ASTER | 29,49 | |
| Toncoin | TON | 59,40 | |
| Kite | KITE | 6,59 | |
| Morpho | MORPHO | 88,72 | |
| Arbitrum | ARB | 5,62 | |
| Bitget token | BGB | 88,62 | |
| Hyperliquid | HYPE | 1.793,33 | |
| Aptos | APT | 43,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,91 | |
| DeXe | DEXE | 537,43 | |
| Sky | SKY | 3,72 | |
| LEO Token | LEO | 460,01 | |
| Jupiter | JUP | 8,10 | |
| ZCash | ZEC | 14.478,34 | |
| OFFICIAL TRUMP | TRUMP | 106,60 | |
| Ethena | ENA | 4,60 | |
| Aave | AAVE | 4.234,17 | |
| XDC Network | XDC | 1,32 |