Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.497.301,25 | 3.430.775,29 | 3.502.139,35 | |
Ethereum | ETH | 103.189,83 | 101.244,68 | 103.601,36 | |
Tether | USDT | 45,15 | 45,06 | 45,17 | |
XRP | XRP | 62,18 | 61,48 | 62,33 | |
Binance Coin | BNB | 27.921,12 | 27.691,31 | 28.037,28 | |
USD Coin | USDC | 45,14 | 45,06 | 45,16 | |
Solana | SOL | 3.794,92 | 3.728,07 | 3.813,42 | |
Hyperliquid | HYPE | 1.831,80 | 1.757,99 | 1.846,70 | |
TRON | TRX | 14,74 | 14,67 | 14,84 | |
Staked Ether | STETH | 103.045,27 | 100.991,60 | 103.456,23 | |
WhiteBIT Token | WBT | 2.618,46 | 2.571,22 | 2.624,97 | |
Dogecoin | DOGE | 4,91 | 4,76 | 4,95 | |
Cardano | ADA | 11,18 | 11,05 | 11,29 | |
LEO Token | LEO | 470,70 | 461,75 | 471,35 | |
Chainlink | LINK | 412,79 | 409,89 | 415,07 | |
Sui | SUI | 41,27 | 40,63 | 41,59 | |
Wrapped Bitcoin | WBTC | 3.488.532,97 | 3.420.826,63 | 3.494.429,34 | |
Bitcoin Cash | BCH | 19.995,15 | 19.611,95 | 20.382,50 | |
Wrapped Beacon ETH | WBETH | 113.054,78 | 110.883,17 | 113.547,09 | |
Sky Dollar | USDS | 45,25 | 45,31 | 45,23 | |
Stellar | XLM | 7,19 | 7,15 | 7,25 | |
Monero | XMR | 17.266,72 | 16.803,58 | 17.523,90 | |
Toncoin | TON | 60,50 | 58,90 | 61,30 | |
Cronos | CRO | 3,09 | 3,02 | 3,15 | |
ZCash | ZEC | 15.795,24 | 14.999,86 | 16.311,44 | |
World Liberty Financial | WLFI | 2,55 | 2,50 | 2,79 | |
Aster | ASTER | 29,63 | 29,33 | 29,73 | |
Wrapped eETH | WEETH | 112.260,21 | 110.144,09 | 112.842,61 | |
Aave Ethereum WETH | AETHWETH | 103.189,83 | 101.244,68 | 103.601,36 | |
World Liberty Financial USD | USD1 | 45,15 | 45,12 | 45,07 | |
Dai | DAI | 45,37 | 45,40 | 45,06 | |
Hedera Hashgraph | HBAR | 3,96 | 3,94 | 3,99 | |
Litecoin | LTC | 2.488,52 | 2.480,16 | 2.515,93 | |
Avalanche | AVAX | 411,80 | 408,98 | 415,16 | |
XT.com Token | XT | 189,37 | 185,30 | 190,49 | |
Mantle | MANTLE | 28,58 | 27,84 | 28,84 | |
Ethena USDe | USDE | 45,15 | 45,14 | 45,04 | |
Shiba Inu | SHIB | 0,000284 | 0,000280 | 0,000288 | |
PayPal USD | PYUSD | 45,16 | 45,14 | 45,11 | |
Tether Gold | XAUT | 206.733,24 | 202.206,09 | 212.772,44 | |
Uniswap Protocol Token | UNI | 144,71 | 143,20 | 146,65 | |
VINCI | VINCI | 437,16 | 425,42 | 437,77 | |
Pi Network | PI | 8,17 | 7,84 | 8,30 | |
Bittensor | TAO | 11.813,00 | 11.140,00 | 11.961,00 | |
Ondo | ONDO | 11,98 | 11,81 | 12,11 | |
Global Dollar | USDG | 45,15 | 45,18 | 45,08 | |
Worldcoin | WLD | 10,73 | 10,64 | 11,15 | |
OFFICIAL TRUMP | TRUMP | 104,90 | 101,31 | 108,50 | |
PAX Gold | PAXG | 206.005,59 | 201.930,79 | 212.223,04 | |
Gatechain Token | GT | 324,87 | 317,59 | 333,10 | |
Polkadot | DOT | 54,12 | 53,96 | 54,96 | |
Morpho | MORPHO | 90,19 | 89,43 | 91,25 | |
Sky | SKY | 3,62 | 3,52 | 3,70 | |
Bitget token | BGB | 89,88 | 87,58 | 92,31 | |
OKB | OKB | 3.763,46 | 3.685,94 | 3.795,59 | |
Near | NEAR | 58,65 | 58,35 | 59,67 | |
Pepe | PEPE | 0,000177 | 0,000173 | 0,000180 | |
Pump.fun | PUMP | 0,081800 | 0,078501 | 0,082096 | |
Ethena | ENA | 4,65 | 4,58 | 4,75 | |
Aave | AAVE | 4.189,48 | 4.153,42 | 4.252,86 | |
Ripple USD | RLUSD | 45,16 | 45,15 | 45,04 | |
Kite | KITE | 6,53 | 6,35 | 6,64 | |
LayerZero | ZRO | 64,70 | 64,20 | 65,80 | |
Ethereum Classic | ETC | 379,48 | 375,70 | 381,97 | |
Internet Computer | ICP | 106,70 | 106,20 | 109,60 | |
Arbitrum | ARB | 5,64 | 5,57 | 5,75 | |
Jupiter | JUP | 8,09 | 8,01 | 8,37 | |
Aptos | APT | 45,71 | 44,25 | 47,31 | |
KuCoin Token | KCS | 383,35 | 375,42 | 388,40 | |
XDC Network | XDC | 1,33 | 1,29 | 1,39 | |
USDD | USDD | 45,24 | 45,19 | 45,12 | |
DeXe | DEXE | 508,93 | 493,69 | 568,05 | |
Algorand | ALGO | 4,88 | 4,88 | 5,02 | |
Quant | QNT | 3.108,01 | 3.041,86 | 3.216,31 | |
Polygon Ecosystem Token | POL | 4,23 | 4,21 | 4,36 | |
United Stables | U | 45,14 | 45,06 | 45,16 | |
Coinbase Wrapped Staked ETH | CBETH | 116.322,80 | 114.092,63 | 116.786,71 | |
Cosmos | ATOM | 84,85 | 84,55 | 86,24 | |
Plasma | XPL | 4,16 | 4,05 | 4,24 | |
NEXO | NEXO | 40,60 | 39,49 | 41,22 | |
Lighter | LIT | 40,58 | 39,80 | 42,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.795,24 | |
| Hyperliquid | HYPE | 1.831,80 | |
| Bittensor | TAO | 11.813,00 | |
| Pi Network | PI | 8,17 | |
| Pump.fun | PUMP | 0,081800 | |
| Toncoin | TON | 60,50 | |
| Dogecoin | DOGE | 4,91 | |
| Sky | SKY | 3,62 | |
| NEXO | NEXO | 40,60 | |
| Wrapped Bitcoin | WBTC | 3.488.532,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,55 | |
| Lighter | LIT | 40,58 | |
| Algorand | ALGO | 4,88 | |
| Worldcoin | WLD | 10,73 | |
| OFFICIAL TRUMP | TRUMP | 104,90 | |
| XDC Network | XDC | 1,33 | |
| Internet Computer | ICP | 106,70 | |
| Quant | QNT | 3.108,01 | |
| Near | NEAR | 58,65 | |
| Cosmos | ATOM | 84,85 |